top of page

Manufacturing
Generic medicines provide the same therapeutic benefits as their branded counterparts, offering equivalent active ingredients, dosage forms, strength, administration routes, and clinical effectiveness. At Maxtar, we deliver high-quality generics manufactured to strict global standards, ensuring reliable, affordable, and accessible healthcare solutions.
Filter by Category
Formulation | Category | Dosage |
|---|---|---|
Ferrous Ascorbate 100 mg, Folic Acid 1.5 mg & Zinc 22.5 mg Tablets | Vitamins / Minerals | Tablet |
Gabapentin USP 100 mg Capsules | CNS / Neuro | Capsule |
Gabapentin USP 300 mg Capsules | CNS / Neuro | Capsule |
Glucosamine 500 mg Capsules | Vitamins / Minerals | Capsule |
Gabapentin IP 300 mg Capsules | CNS / Neuro | Capsule |
Ginseng IP 400mg Capsules | Vitamins / Minerals | Capsule |
Ginseng IP 200mg Capsules | Vitamins / Minerals | Capsule |
Griseofulvin BP 250 mg Tablets | Anti-fungal | Tablet |
Griseofulvin BP 500 mg Tablets | Anti-fungal | Tablet |
Glibenclamide BP 5 mg Tablets | Anti-diabetic | Tablet |
Glimepiride USP 2 mg Tablets | Anti-diabetic | Tablet |
Glimepiride USP 4 mg Tablets | Anti-diabetic | Tablet |
Gliclazide BP 80 mg Tablets | Anti-diabetic | Tablet |
Gastro-resistant Sodium Valproate BP 500 mg Tablets | CNS / Neuro | Tablet |
Gastro-resistant Sodium Valproate BP 300 mg Tablets | CNS / Neuro | Tablet |
Gastro-resistant Sodium Valproate BP 200 mg Tablets | CNS / Neuro | Tablet |
Glucosamine sulfate Potassium Chloride USP 750 mg &Diacerein BP 50 mg &Methylsulfonylmethane USP 250 mg Tablets | Orthopedic | Tablet |
Griseofulvin IP 250 mg Tablets | Anti-fungal | Tablet |
HyoscineButylbromide BP 10mg Tablets | Gastro | Tablet |
Hydrochlorothiazide USP 50 mg Tablets | Cardiovascular | Tablet |
HyoscineButylbromide Tablets IP 10 mg | Gastro | Tablet |
Itraconazole USP 33.33 mg &Secnidazole 166.66 mg Capsules | Anti-fungal | Capsule |
Itraconazole UPS 100 mg Capsules | Anti-fungal | Capsule |
Ibuprofen BP 325 mg, Paracetamol BP 400 mg & Chlorpheniramine Maleate BP 2 mg Tablets | Anti-histamines | Tablet |
Iron (III) Hydroxide Polymaltose Complex 100 mg & Folic Acid BP 0.35 mg Tablets | Vitamins / Minerals | Tablet |
Ibuprofen BP 400 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen BP 800 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen BP 200 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen BP 600 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen USP 400 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen BP 400 mg & Paracetamol BP 325 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen BP 400 mg & Paracetamol BP 500 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen BP 325 mg, Paracetamol BP 400 mg & Chlorpheniramine Maleate BP 2 mg Tablets | Anti-histamines | Tablet |
Ibuprofen USP 400 mg & Acetaminophen USP 325 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen BP 325 mg, Paracetamol BP 400 mg & Chlorpheniramine Maleate BP 2 mg Tablets | Anti-histamines | Tablet |
Ivermectin IP 12 mg Tablets | Anti-parasitic | Tablet |
Ibuprofen IP 200 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen IP 400 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen IP 400 mg & Paracetamol IP 325 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ketoconazole USP 200 mg Tablets | Anti-fungal | Tablet |
Ketorolac Tromethamine IP 10 mg Dispersible Tablets | Analgesics/Anti- Inflammatory | Tablet |
Loperamide Hydrochloride BP 2mg Capsules | Anti-diarrheal | Capsule |
Loperamide Hydrochloride USP 2 mg Capsules | Anti-diarrheal | Capsule |
Lansoprazole Delayed Release USP 30 mg Capsules | Gastro | Capsule |
Lansoprazole 30mg Capsules | Gastro | Capsule |
Lactic Acid Bacillus 2.5 billion Spores Capsules | Gastro | Capsule |
Loperamide Hydrochloride IP 2 mg Capsules | Anti-diarrheal | Capsule |
Lycopene (100 %)2 mg Vitamin A IP 2500 IU, Alpha-Tocopherol Acetate IP 10 IU, Vitamin C IP50mg, Zinc Sulphate Monohydrate USP27.45mg& Selenium Dioxide USP70 mcg Capsules | Vitamins / Minerals | Capsule |
Levofloxacin Hemihydrate USP 750 mg Tablets | Antibiotics | Tablet |
Levofloxacin Hemihydrate USP 500 mg Tablets | Antibiotics | Tablet |
Page 1 of 1
Formulation | Category | Dosage |
|---|---|---|
Ferrous Ascorbate 100 mg, Folic Acid 1.5 mg & Zinc 22.5 mg Tablets | Vitamins / Minerals | Tablet |
Gabapentin USP 100 mg Capsules | CNS / Neuro | Capsule |
Gabapentin USP 300 mg Capsules | CNS / Neuro | Capsule |
Glucosamine 500 mg Capsules | Vitamins / Minerals | Capsule |
Gabapentin IP 300 mg Capsules | CNS / Neuro | Capsule |
Ginseng IP 400mg Capsules | Vitamins / Minerals | Capsule |
Ginseng IP 200mg Capsules | Vitamins / Minerals | Capsule |
Griseofulvin BP 250 mg Tablets | Anti-fungal | Tablet |
Griseofulvin BP 500 mg Tablets | Anti-fungal | Tablet |
Glibenclamide BP 5 mg Tablets | Anti-diabetic | Tablet |
Glimepiride USP 2 mg Tablets | Anti-diabetic | Tablet |
Glimepiride USP 4 mg Tablets | Anti-diabetic | Tablet |
Gliclazide BP 80 mg Tablets | Anti-diabetic | Tablet |
Gastro-resistant Sodium Valproate BP 500 mg Tablets | CNS / Neuro | Tablet |
Gastro-resistant Sodium Valproate BP 300 mg Tablets | CNS / Neuro | Tablet |
Gastro-resistant Sodium Valproate BP 200 mg Tablets | CNS / Neuro | Tablet |
Glucosamine sulfate Potassium Chloride USP 750 mg &Diacerein BP 50 mg &Methylsulfonylmethane USP 250 mg Tablets | Orthopedic | Tablet |
Griseofulvin IP 250 mg Tablets | Anti-fungal | Tablet |
HyoscineButylbromide BP 10mg Tablets | Gastro | Tablet |
Hydrochlorothiazide USP 50 mg Tablets | Cardiovascular | Tablet |
HyoscineButylbromide Tablets IP 10 mg | Gastro | Tablet |
Itraconazole USP 33.33 mg &Secnidazole 166.66 mg Capsules | Anti-fungal | Capsule |
Itraconazole UPS 100 mg Capsules | Anti-fungal | Capsule |
Ibuprofen BP 325 mg, Paracetamol BP 400 mg & Chlorpheniramine Maleate BP 2 mg Tablets | Anti-histamines | Tablet |
Iron (III) Hydroxide Polymaltose Complex 100 mg & Folic Acid BP 0.35 mg Tablets | Vitamins / Minerals | Tablet |
Ibuprofen BP 400 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen BP 800 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen BP 200 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen BP 600 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen USP 400 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen BP 400 mg & Paracetamol BP 325 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen BP 400 mg & Paracetamol BP 500 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen BP 325 mg, Paracetamol BP 400 mg & Chlorpheniramine Maleate BP 2 mg Tablets | Anti-histamines | Tablet |
Ibuprofen USP 400 mg & Acetaminophen USP 325 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen BP 325 mg, Paracetamol BP 400 mg & Chlorpheniramine Maleate BP 2 mg Tablets | Anti-histamines | Tablet |
Ivermectin IP 12 mg Tablets | Anti-parasitic | Tablet |
Ibuprofen IP 200 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen IP 400 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen IP 400 mg & Paracetamol IP 325 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ketoconazole USP 200 mg Tablets | Anti-fungal | Tablet |
Ketorolac Tromethamine IP 10 mg Dispersible Tablets | Analgesics/Anti- Inflammatory | Tablet |
Loperamide Hydrochloride BP 2mg Capsules | Anti-diarrheal | Capsule |
Loperamide Hydrochloride USP 2 mg Capsules | Anti-diarrheal | Capsule |
Lansoprazole Delayed Release USP 30 mg Capsules | Gastro | Capsule |
Lansoprazole 30mg Capsules | Gastro | Capsule |
Lactic Acid Bacillus 2.5 billion Spores Capsules | Gastro | Capsule |
Loperamide Hydrochloride IP 2 mg Capsules | Anti-diarrheal | Capsule |
Lycopene (100 %)2 mg Vitamin A IP 2500 IU, Alpha-Tocopherol Acetate IP 10 IU, Vitamin C IP50mg, Zinc Sulphate Monohydrate USP27.45mg& Selenium Dioxide USP70 mcg Capsules | Vitamins / Minerals | Capsule |
Levofloxacin Hemihydrate USP 750 mg Tablets | Antibiotics | Tablet |
Levofloxacin Hemihydrate USP 500 mg Tablets | Antibiotics | Tablet |
Formulation | Category | Dosage |
|---|---|---|
Ferrous Ascorbate 100 mg, Folic Acid 1.5 mg & Zinc 22.5 mg Tablets | Vitamins / Minerals | Tablet |
Gabapentin USP 100 mg Capsules | CNS / Neuro | Capsule |
Gabapentin USP 300 mg Capsules | CNS / Neuro | Capsule |
Glucosamine 500 mg Capsules | Vitamins / Minerals | Capsule |
Gabapentin IP 300 mg Capsules | CNS / Neuro | Capsule |
Ginseng IP 400mg Capsules | Vitamins / Minerals | Capsule |
Ginseng IP 200mg Capsules | Vitamins / Minerals | Capsule |
Griseofulvin BP 250 mg Tablets | Anti-fungal | Tablet |
Griseofulvin BP 500 mg Tablets | Anti-fungal | Tablet |
Glibenclamide BP 5 mg Tablets | Anti-diabetic | Tablet |
Glimepiride USP 2 mg Tablets | Anti-diabetic | Tablet |
Glimepiride USP 4 mg Tablets | Anti-diabetic | Tablet |
Gliclazide BP 80 mg Tablets | Anti-diabetic | Tablet |
Gastro-resistant Sodium Valproate BP 500 mg Tablets | CNS / Neuro | Tablet |
Gastro-resistant Sodium Valproate BP 300 mg Tablets | CNS / Neuro | Tablet |
Gastro-resistant Sodium Valproate BP 200 mg Tablets | CNS / Neuro | Tablet |
Glucosamine sulfate Potassium Chloride USP 750 mg &Diacerein BP 50 mg &Methylsulfonylmethane USP 250 mg Tablets | Orthopedic | Tablet |
Griseofulvin IP 250 mg Tablets | Anti-fungal | Tablet |
HyoscineButylbromide BP 10mg Tablets | Gastro | Tablet |
Hydrochlorothiazide USP 50 mg Tablets | Cardiovascular | Tablet |
HyoscineButylbromide Tablets IP 10 mg | Gastro | Tablet |
Itraconazole USP 33.33 mg &Secnidazole 166.66 mg Capsules | Anti-fungal | Capsule |
Itraconazole UPS 100 mg Capsules | Anti-fungal | Capsule |
Ibuprofen BP 325 mg, Paracetamol BP 400 mg & Chlorpheniramine Maleate BP 2 mg Tablets | Anti-histamines | Tablet |
Iron (III) Hydroxide Polymaltose Complex 100 mg & Folic Acid BP 0.35 mg Tablets | Vitamins / Minerals | Tablet |
Ibuprofen BP 400 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen BP 800 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen BP 200 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen BP 600 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen USP 400 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen BP 400 mg & Paracetamol BP 325 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen BP 400 mg & Paracetamol BP 500 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen BP 325 mg, Paracetamol BP 400 mg & Chlorpheniramine Maleate BP 2 mg Tablets | Anti-histamines | Tablet |
Ibuprofen USP 400 mg & Acetaminophen USP 325 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen BP 325 mg, Paracetamol BP 400 mg & Chlorpheniramine Maleate BP 2 mg Tablets | Anti-histamines | Tablet |
Ivermectin IP 12 mg Tablets | Anti-parasitic | Tablet |
Ibuprofen IP 200 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen IP 400 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ibuprofen IP 400 mg & Paracetamol IP 325 mg Tablets | Analgesics/Anti- Inflammatory | Tablet |
Ketoconazole USP 200 mg Tablets | Anti-fungal | Tablet |
Ketorolac Tromethamine IP 10 mg Dispersible Tablets | Analgesics/Anti- Inflammatory | Tablet |
Loperamide Hydrochloride BP 2mg Capsules | Anti-diarrheal | Capsule |
Loperamide Hydrochloride USP 2 mg Capsules | Anti-diarrheal | Capsule |
Lansoprazole Delayed Release USP 30 mg Capsules | Gastro | Capsule |
Lansoprazole 30mg Capsules | Gastro | Capsule |
Lactic Acid Bacillus 2.5 billion Spores Capsules | Gastro | Capsule |
Loperamide Hydrochloride IP 2 mg Capsules | Anti-diarrheal | Capsule |
Lycopene (100 %)2 mg Vitamin A IP 2500 IU, Alpha-Tocopherol Acetate IP 10 IU, Vitamin C IP50mg, Zinc Sulphate Monohydrate USP27.45mg& Selenium Dioxide USP70 mcg Capsules | Vitamins / Minerals | Capsule |
Levofloxacin Hemihydrate USP 750 mg Tablets | Antibiotics | Tablet |
Levofloxacin Hemihydrate USP 500 mg Tablets | Antibiotics | Tablet |
Page 1 of 1
bottom of page
